IndiGo takes delivery of 125th Airbus A320 aircraft

IndiGo takes delivery of 125th Airbus A320 aircraft

  • Announces ten additional frequencies, 36 flights
  • Connecting Hyderabad to Goa, Coimbatore, Bhubaneswar, Visakhapatnam 
Flight No. Origin Destination Departure Time Arrival Time Effective Frequency Base Fare (INR)
6E 743 Hyderabad Goa 05:50 07:15 42736 3rd non-stop flight 2023
6E 744 Goa Hyderabad 07:45 08:50 42736 3rd non-stop flight 1908
6E 745 Hyderabad Coimbatore 09:20 10:35 42736 2nd non-stop flight 1772
6E 752 Coimbatore Hyderabad 11:05 12:15 42736 2nd non-stop flight 1823
6E 754 Hyderabad Bhubaneswar 12:45 14:25 42736 4th non-stop flight 1888
6E 816 Bhubaneswar Hyderabad 14:55 16:35 42736 4th non-stop flight 1888
6E 773 Hyderabad Visakhapatnam 17:25 18:40 42736 6th non-stop flight 1698
6E 776 Visakhapatnam Hyderabad 19:10 20:15 42736 6th non-stop flight 1310
6E 777 Hyderabad Coimbatore 20:45 22:10 42736 3rd non-stop flight 1772
6E 779 Coimbatore Hyderabad 22:40 23:55 42736 3rd non-stop flight 1823

About IndiGo

Please rotate your device
to portrait mode for better viewing